AAA/SWITCH Projects
| Project# Leading Org.: |
Domain: | Title: | Participating Organizations: |
Other Partners: |
Status: | |
|---|---|---|---|---|---|---|
| x | ||||||
| BFH.1 | ELS | Sharepoint-Moodle e-Learning-Plattform | finished | |||
| EPFL.1 | Grid | Condor Infrastructure | finished | |||
| EPFL.2 | ELS | ScienceWISE (phase 1) | finished | |||
| EPFL.3 | ELS | ScienceWISE (phase 2) | finished | |||
| EPFL.4 | ELS | ScienceWISE phase 2 continuation | finished | |||
| ETHZ.1 | ELS | SIOUX (Phase 1) | 3 partners | finished | ||
| ETHZ.2 | AAA | Exchange performance data | EPFL | 4 partners | finished | |
| ETHZ.3 | ELS | SEB (Phase 1) | UZH | finished | ||
| ETHZ.4 | ELS | Multimedia access & exchange (phase 1) | 4 partners | finished | ||
| ETHZ.5 | ELS | ELBA2 | UNIBE | finished | ||
| ETHZ.6 | ELS | Educast (phase 2) | 3 partners | finished | ||
| ETHZ.7 | Grid | VM-MAD | UZH, SWITCH | finished | ||
| ETHZ.8 | ELS | SEB2012 (Phase 2) | finished | |||
| ETHZ.9 | ELS | Annotating Academic Video | 6 partners | finished | ||
| ETHZ.10 | ELS | Academically Annotating Academic Video (extension) | 4 partners | finished | ||
| ETHZ.11 | ELS | SEB2012 extension und .NET Portierung (Phase 3) | BFH, UNIL | ongoing | ||
| ETHZ.12 | Grid | Academic Compute Cloud | UZH | finished | ||
| ETHZ.13 | Grid | RSNAS | CSCS, UZH | finished | ||
| FHNW.1 | ELS | UHU (Phase 1) | HES-SO, SWITCH | 5 partners | finished | |
| FHNW.2 | AAA | Integration AAI-Login mit Kerberos SSO | SWITCH | finished | ||
| FHNW.3 | ELS | UHU-i (Phase 2) | 3 partners | finished | ||
| FHO.1 | ELS | Claroline2LOR | UNINE | finished | ||
| FHO.2 | ELS | E-OSCE (phase 1) | UNIBE | ETHZ, Crealogix | finished | |
| FHO.3 | ELS | Distributed Classroom | finished | |||
| HES-SO.1 | Grid | Virtual EZ-Grid | 3 partners | finished | ||
| HES-SO.2 | Grid | Multi-Site ARC services | SUPSI | finished | ||
| HES-SO.3 | Grid | MUSIC | UNIGE, HSLU | finished | ||
| HES-SO.4 | ELS | GADEMAVO | finished | |||
| HSLU.1 | VO | Vorprojekt TINA | finished | |||
| HSLU.2 | ELS | ILIAS Adobe Connect Plugin | UNIBE | 3 partners | ongoing | |
| SUPSI.1 | VO | VO Tools | finished | |||
| SUPSI.2 | ELS | E-xcellence.ch | 7 partners | finished | ||
| SUPSI.3 | ELS | Moodle TextCloud | finished | |||
| SUPSI.4 | ELS | LLL-transfer | 5 partners | ETHZ, FHNW | finished | |
| SUPSI.5 | ELS | MOCLog | 3 partners | finished | ||
| SUPSI.6 | ELS | Moodle offline | USI | finished | ||
| SUPSI.7 | ELS | Skill Profiler | 5 partners | finished | ||
| SUPSI.8 | VO | Research Social Networking Applications | finished | |||
| SUPSI.9 | ELS | E-xcellence.ch OPEN (extension) | FFHS, FHNW | finished | ||
| UNIBAS.1 | ELS | ITSI (Phase 1) | finished | |||
| UNIBAS.2 | ELS | ITSI (Phase 2) | finished | |||
| UNIBAS.3 | ELS | OSCE Manager | 4 partners | finished | ||
| UNIBAS.4 | ELS | movo.ch | finished | |||
| UNIBAS.5 | ELS | movo.ch extension | finished | |||
| UNIBAS.6 | ELS | ITSI (Phase 2.1) | finished | |||
| UNIBE.1 | Grid | Ubelix Grid (phase 1) | SWITCH | finished | ||
| UNIBE.2 | AAA | AAA Printing | finished | |||
| UNIBE.3 | Grid | Ubelix Grid (phase 2) | finished | |||
| UNIBE.4 | ELS | E-OSCE D2 (phase 2) | FHO | 3 partners | finished | |
| UNIBE.5 | ELS | MEASURED (Phase 2) | ETHZ, FHNW | finished | ||
| UNIBE.6 | AAA | A4-Mesh | UNINE, SWITCH | finished | ||
| UNIBE.7 | ELS | iVT | 3 partners | finished | ||
| UNIBE.8 | ELS | MEASURED 2 (Phase 3) | ETHZ | 4 partners | finished | |
| UNIBE.9 | ELS | E-OSCE 2V (phase 3) | FHO | 4 partners | ongoing | |
| UNIBE.10 | AAA | eA4-Mesh (extension) | UNINE | finished | ||
| UNIBE.11 | ELS | MEASURED 3 extension | 3 partners | UNIL | finished | |
| UNIFR.1 | ELS | PIIK | finished | |||
| UNIGE.1 | ELS | LOR Pre-study (phase 1) | 4 partners | finished | ||
| UNIGE.2 | ELS | Création de cours multimédia | finished | |||
| UNIGE.3 | ELS | Gestion de cours avec Fedora (phase 2) | 3 partners | finished | ||
| UNIGE.4 | Grid | Grid Data Management | UNIBE | finished | ||
| UNIGE.5 | ELS | Echange d'objets pédagogiques complexes (phase 3) | USI, SWITCH | finished | ||
| UNIGE.6 | ELS | Pré-étude environnement personnalisé (phase 1) | finished | |||
| UNIGE.7 | ELS | ePortfolio pre-study (phase 1) | finished | |||
| UNIGE.8 | ELS | PLEfolio (phase 2) | finished | |||
| UNIGE.9 | ELS | PLE (Phase 3) | 5 partners | finished | ||
| UNIGE.10 | ELS | PLE (Phase 4) extension | 4 partners | finished | ||
| UNIGE.11 | ELS | Identité académique numérique | UNIFR, SWITCH | UNIL, FFHS | finished | |
| UNIL.1 | Grid | GridUNIL (phase 1) | finished | |||
| UNIL.2 | AAA | Portail MyUNIL | finished | |||
| UNIL.3 | AAA | AAA-auth (phase 1) | finished | |||
| UNIL.4 | Grid | GridUNIL (phase 2) | finished | |||
| UNIL.5 | Grid | Selectome (phase 1) | SIB | finished | ||
| UNIL.6 | Grid | Selectome (phase 2) | UZH | SIB | finished | |
| UNIL.7 | AAA | AAA-auth (phase 2) | finished | |||
| UNIL.8 | AAA | AAA-auth (phase 3) | finished | |||
| UNILU.1 | AAA | CINDOS | HSLU, PHZ | finished | ||
| UNINE.1 | AAA | WC3 - Web Campus Card Charging | finished | |||
| UNINE.2 | ELS | SELIN | finished | |||
| UNISG.1 | ELS | QualiAss (Phase 1) | UZH | ETHZ, FHNW | finished | |
| UNISG.2 | ELS | QualiAss (Phase 2) | FHNW | ETHZ | finished | |
| UNISG.3 | ELS | Mobile Uni-App (Phase 1) | finished | |||
| UNISG.4 | ELS | QualiAss (Phase 3) | FHNW | finished | ||
| UNISG.5 | ELS | Mobile Uni-App (Phase 1.5) | finished | |||
| UNISG.6 | ELS | Mobile Uni-App (Phase 2) | USI, FHNW | finished | ||
| USI.1 | Grid | Desktop Grid (phase 1) | finished | |||
| USI.2 | ELS | Moodle SMS Gateway | SUPSI | finished | ||
| USI.3 | Grid | Swiss Grid Portal (phase 1) | 3 partners | finished | ||
| USI.4 | Grid | Desktop Grid (phase 2) | finished | |||
| USI.5 | ELS | GISMO | SUPSI | finished | ||
| USI.6 | ELS | DICE | 3 partners | finished | ||
| USI.7 | Grid | Swiss Grid Portal extension | 3 partners | finished | ||
| USI.8 | ELS | Moodle Notifications | finished | |||
| USI.9 | Grid | USI Virtual Grid | finished | |||
| USI.10 | ELS | Moodle CustHome | finished | |||
| UZH.1 | Grid | UZH Grid | finished | |||
| UZH.2 | Grid | SMSCG (phase 1) | 6 partners | SIB | finished | |
| UZH.3 | AAA | AMAAIS (Phase 1) | SWITCH | ETHZ | finished | |
| UZH.4 | VO | ShanghAI | UNISG, HSLU | finished | ||
| UZH.5 | VO | B-Fabric | ETHZ | EAWAG | finished | |
| UZH.6 | AAA | AMAAIS (Phase 2) | ETHZ, SWITCH | finished | ||
| UZH.7 | Grid | Chemistry - Grid integration | finished | |||
| UZH.8 | Grid | SMSCG (phase 2) | 8 partners | finished | ||
| UZH.9 | AAA | AMAAIS (Phase 3) | ETHZ, SWITCH | finished | ||
| UZH.10 | Grid | SMSCG (phase 3) | 5 partners | finished | ||
| UZH.11 | AAA | AMAAIS (Phase 4) | ETHZ, SWITCH | finished | ||
| UZH.12 | ELS | academe (acadima) | ETHZ, UNIL | addoit GmbH | finished | |
| UZH.13 | Grid | SwissEx integration | UNIBE, WSL | ongoing | ||
| UZH.14 | Grid | SMSCG (phase 4) | 5 partners | ongoing | ||
| ZFH.1 | ELS | nanoo.tv | SWITCH | finished | ||
| ZFH.2 | ELS | Aufgabenbörse (Phase 1) | finished | |||
| ZFH.3 | AAA | Vorstudie leihs (Phase 1) | 3 partners | finished | ||
| ZFH.4 | AAA | leihs (Phase 2) | finished | |||
| ZFH.5 | ELS | Aufgabenbörse (Phase 2) | finished | |||
| ZFH.6 | ELS | Dateihandling in ILIAS | ETHZ, UNIBE | PHTG | finished | |
| ZFH.7 | ELS | Konzeptstudie eBook und Tablet | finished |
