Project Overview Domain E-Learning
Click project titles to see details
back to overview page
| e-Learning | Focus | Prestudy/ Specification | Prototype/ Pilot | Implementation/ Product | Enhancements | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
e-Assessment |
provide secure exam environment | SIOUX (Phase 1) | ||||||||
| expand secure modular and felxible exam environment | MEASURED (Phase 2) | MEASURED 2 (Phase 3) | MEASURED 3 extension (Phase 4) | |||||||
| allow secure exams in kiosk mode, with different applications and on student laptops & .Net porting | SEB | SEB 2012 | SEB 2012 extension | |||||||
| offer mobile app for examiners | e-OSCE | e-OSCE D2 | e-OSCE 2V | |||||||
| improve and facilitate exam management | OSCE Manager | |||||||||
| allow flexible work with questions/exercises & solutions | Aufgabenbörse | Aufgabenbörse 2 | ||||||||
| develop eVoting application | movo.ch - Mobile Voting | movo.ch (extension) | ||||||||
| provide flashcard application (learning cards) | academe | |||||||||
| develop assessments with quality assurance | QualiAss 1 | QualiAss 2 | QualiAss 3 | |||||||
| test evaluation with non-metric multidimensional scaling methods | eXmapping | |||||||||
|
New Learning Environments & Knowledge Management |
integrate IT services in studies and teaching | IT-Service Integration (Phase 1) | ITSI - Campus von morgen (Phase 2) | ITSI - Phase 2.1 | ||||||
| build personalized learning environment | Personal Learning Environment pre-study | PLEfolio (phase 2) | PLE (phase 3) | PLE extension (phase 4) | ||||||
| specify needs & expectations | ePortfolio pre-study | |||||||||
| create social network for elearning information | PIIK | |||||||||
| develop guidelines for lifelong learning strategy development | LLL-transfer | |||||||||
| develop tool for individual soft skill management | Skill Profiler | |||||||||
| offer ontology-based platform | ScienceWISE | ScienceWISE Phase 2 | ScienceWISE Phase 2 continuation | |||||||
| develop concept and prototype for mobile apps | Mobile Uni-App (Phase 1) | (Phase 1.5) | Mobile Uni-App (Phase 2) | |||||||
| develop system for inductive learning | SELIN | |||||||||
| implement serious game template | GADEMAVO | |||||||||
| evaluate eBook production and use | Konzeptstudie eBook und Tablet | |||||||||
| develop module transfer solution (HTML5, mobile devices) | Modules for mobiles | |||||||||
| implement productivity app for learning | AppFlow-4-Learning (& Studying) | |||||||||
|
Creation & Exchange of Metadata and Content, Portals |
automated and flexible video recording & visualization system | Individual Video Training | ||||||||
| develop video annotation service | Annotating Academic Video | Academically Annotating Academic Video (extension) | ||||||||
| give advice for distributed classrooms | Distributed Classroom | |||||||||
| facilitate login, interconnect platforms | Sharepoint-Moodle | |||||||||
| exchange learning objects | Claroline2LOR | |||||||||
| enable inter-LMS exchange of learning objects | LOR Pre-study | Gestion de cours avec Fedora | Echange objets complexes | |||||||
| record lectures & media | Création de cours multimédia | |||||||||
| exchange audiovisual content, build video portal | Multimedia access & exchange | Educast | Swiss Educast | |||||||
| offer platform for digital TV recording | nanoo.tv | nanoo.tv 2 | ||||||||
|
LMS Extensions & Additional functionality |
||||||||||
| improve usability, offer LMS tools in kiosk mode | ELBA 2 | |||||||||
| offer AdobeConnect functionality for ILIAS | ILIAS AdobeConnect Plugin | |||||||||
| optimize file handling in ILIAS | Dateihandling in ILIAS | |||||||||
| visualize tracking data | GISMO | |||||||||
| interprete logfile data | MOCLog | |||||||||
| offer SMS functionality | Moodle SMS Gateway | |||||||||
| enable notification functionalities | Moodle Notifications | |||||||||
| provide offline mode for Moodle | Moodle Offline | |||||||||
| add text cloud functionality | Moodle text clouds | |||||||||
| provide customizable personal Moodle page | Moodle CustHome | |||||||||
| improve moodle for mobile divices & offline use | Moodle Mobile | |||||||||
| offer interface between evento and Moodle | Evento-Moodle interface | |||||||||
|
Common Infrastructure & Knowledge Bases |
support copyright management | DICE | ||||||||
| support elearning quality management | E-xcellence.ch | E-xcellence.ch OPEN | ||||||||
| host a common LMS | Universities Hosting United | UHU-i | ||||||||
| provide common anti-plagiarism solution | Plagiate | |||||||||
| offer exchange & education possibilities | eLearning exchange | |||||||||
| provide planification and evaluation facilities for blended learning | intercultural blended learning readiness toolkit | |||||||||
